☪️ Islam
Prayer times
Джалал-Абад · Tue 20 Oct
Next prayer
Dhuhr · 12:53
Time left
--:--:--
Fajr
05:53
Sunrise
07:25
Dhuhr
12:53
Asr
16:38
Maghrib
18:21
Isha
19:47
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 20 Oct | 05:53 | 07:25 | 12:53 | 16:38 | 18:21 | 19:47 |
| Wed 21 Oct | 05:54 | 07:26 | 12:53 | 16:37 | 18:19 | 19:45 |
| Thu 22 Oct | 05:55 | 07:27 | 12:53 | 16:35 | 18:18 | 19:44 |
| Fri 23 Oct | 05:56 | 07:28 | 12:52 | 16:34 | 18:16 | 19:43 |
| Sat 24 Oct | 05:57 | 07:29 | 12:52 | 16:33 | 18:15 | 19:41 |
| Sun 25 Oct | 05:58 | 07:30 | 12:52 | 16:31 | 18:13 | 19:40 |
| Mon 26 Oct | 05:59 | 07:31 | 12:52 | 16:30 | 18:12 | 19:39 |
| Tue 27 Oct | 06:00 | 07:33 | 12:52 | 16:29 | 18:11 | 19:38 |
| Wed 28 Oct | 06:01 | 07:34 | 12:52 | 16:28 | 18:09 | 19:36 |
| Thu 29 Oct | 06:02 | 07:35 | 12:52 | 16:26 | 18:08 | 19:35 |
| Fri 30 Oct | 06:03 | 07:36 | 12:52 | 16:25 | 18:07 | 19:34 |
| Sat 31 Oct | 06:04 | 07:37 | 12:52 | 16:24 | 18:06 | 19:33 |
| Sun 1 Nov | 06:05 | 07:38 | 12:52 | 16:23 | 18:04 | 19:32 |
| Mon 2 Nov | 06:06 | 07:40 | 12:52 | 16:22 | 18:03 | 19:31 |
| Tue 3 Nov | 06:08 | 07:41 | 12:52 | 16:21 | 18:02 | 19:30 |
| Wed 4 Nov | 06:09 | 07:42 | 12:52 | 16:19 | 18:01 | 19:29 |
| Thu 5 Nov | 06:10 | 07:43 | 12:52 | 16:18 | 18:00 | 19:28 |
| Fri 6 Nov | 06:11 | 07:44 | 12:52 | 16:17 | 17:59 | 19:27 |
| Sat 7 Nov | 06:12 | 07:45 | 12:52 | 16:16 | 17:57 | 19:26 |
| Sun 8 Nov | 06:13 | 07:47 | 12:52 | 16:15 | 17:56 | 19:25 |
| Mon 9 Nov | 06:14 | 07:48 | 12:52 | 16:14 | 17:55 | 19:24 |
| Tue 10 Nov | 06:15 | 07:49 | 12:52 | 16:13 | 17:54 | 19:23 |
| Wed 11 Nov | 06:16 | 07:50 | 12:52 | 16:12 | 17:53 | 19:22 |
| Thu 12 Nov | 06:17 | 07:51 | 12:52 | 16:11 | 17:52 | 19:22 |
| Fri 13 Nov | 06:18 | 07:53 | 12:52 | 16:11 | 17:52 | 19:21 |
| Sat 14 Nov | 06:19 | 07:54 | 12:52 | 16:10 | 17:51 | 19:20 |
| Sun 15 Nov | 06:20 | 07:55 | 12:53 | 16:09 | 17:50 | 19:20 |
| Mon 16 Nov | 06:21 | 07:56 | 12:53 | 16:08 | 17:49 | 19:19 |
| Tue 17 Nov | 06:22 | 07:57 | 12:53 | 16:07 | 17:48 | 19:18 |
| Wed 18 Nov | 06:23 | 07:59 | 12:53 | 16:07 | 17:47 | 19:18 |
Times are calculated from the city's coordinates: Fajr and Isha by the Muslim World League method (18° and 17°), Asr by the Hanafi school. A high-latitude adjustment applies to northern cities in summer. Your mosque's timetable may differ by a few minutes.